| Model | Power | Input | Output | Datasheet |
|---|---|---|---|---|
| DCWF1D03QB-50W | 50 W | 43-160 VDC | 3.3 VDC | Download |
| DCWF1D05QB-50W | 50 W | 43-160 VDC | 5 VDC | Download |
| DCWF1D12QB-50W | 50 W | 43-160 VDC | 12 VDC | Download |
| DCWF1D15QB-50W | 50 W | 43-160 VDC | 15 VDC | Download |
| DCWF1D24QB-50W | 50 W | 43-160 VDC | 24 VDC | Download |
| DCWF1D48QB-50W | 50 W | 43-160 VDC | 48 VDC | Download |
Fixed voltage input, Output 1W, Isolated, Unregulated, Dual output, DIP package.
View Series
Fixed voltage input, Output 2W, Isolated, Unregulated, Dual output, DIP package.
View Series
Fixed voltage input, Output 1W, Isolated, Unregulated, Single output, SIP package.
View Series
Fixed voltage input, Output 1W, Isolated, Unregulated, Single output, SIP package.
View Series